HIV/AIDS Learning Library
WHO and HHS/CDC Prevention of Mother-to-Child Transmission of HIV (PMTCT) Generic Training Package Components | |
Attached file: | (Russian, 7449.9 kb) Presentation Booklet |
Attached file: | (Russian, 164.9 kb) Corrigendum |
Attached file: | (Russian, 288.3 kb) Introduction to Russian version |
Attached file: | (Russian, 3601.7 kb) Participant Manual |
Attached file: | (Russian, 1149.4 kb) Complete PMTCT Training Programme and Course Director Guide |
Attached file: | (Russian, 1261.7 kb) PMTCT Pocket Guide |
Attached file: | (Russian, 4317.5 kb) Trainer Manual |
Attached file: | (Russian, 516.1 kb) PMTCT Wall Charts |
Link to document(s) | http://www.cdc.gov/nchstp/o... |
Author(s): | Developed by the World Health Organization (WHO) and the U.S. Centers for Disease Control and Prevention (CDC) in partnership with the University of Medicine & Dentistry of New Jersey (UMDNJ) and JHPIEGO at Johns Hopkins University. |
Document type: | Guidelines |
Language: | English, Russian |
Original language of document: | English |
Publication date: | 2004 |
Primary area(s) of focus: | HIV/AIDS, Prevention of Mother-to-child Transmission |
Submited by: | Victor Stanilevskiy |
Material written specifically for patients: | No |
Date of entry: | June 21, 2006 |
This is a comprehensive, evidence-based course for the prevention of mother-to-child HIV transmission (PMTCT) and was written for implementation in resource-constrained settings. The package provides a context for reviewing existing materials (policies, procedures, and curricula) in light of current science and evidence-based practice. It also provides a framework for updating existing policy, developing materials where needed, and considering the implications of implementing PMTCT services in a range of clinical settings. The process of adapting the curriculum for country use facilitates stakeholder input. This curriculum also provides a mechanism for developing and sustaining human capacity building for PMTCT programmes. Files in PDF, HTML and Power Point formats. | |
Overall user rating: | 5 (5 users) |